Designation/Size | Suitable for free air delivery rates ¹ |
Dimensions (W × D × H) |
Operating weight ² |
---|---|---|---|
l/min | cm | kg | |
Aero-Guard-S | 100 – 150 | 50 × 46 × 72 | 26 |
Aero-Guard-M | 160 – 230 | ||
Aero-Guard-L | 240 – 320 | ||
Aero-Guard-XL | 330 – 450 | ||
Aero-Guard-XXL | 460 – 680 | ||
Aero-Guard-Duo 1000 | 650 – 1000 | 85 × 62.5 × 87 | 54 |
Designation/Size | Suitable for free air delivery rates ¹ |
Dimensions (W × D × H) |
Operating weight ² |
---|---|---|---|
l/min | cm | kg | |
Aero-Guard-OX-L | 260 – 320 | 50 × 46 × 72 | 26 |
Aero-Guard-OX-XL | 330 – 450 | 50 × 46 × 72 | 26 |
¹ Free air delivery of the connected compressor measured with cylinder filling from 0 – 200 bar ± 5%
² Includes filter cartridge and 10-litre water ballast
AERO-GUARD: | AERO-GUARD-OX: | |
CO2 input concentration: | max. 1000 ppmv CO2 | max. 2000 ppmv CO2 |
CO2 output concentration: | 1/3 of the input concentration = max. 330 ppmv CO2 at 1000 ppmv input concentration CO2 | 1/5 of the input concentration = max. 400 ppmv CO2 at 2000 ppmv input concentration CO2 |
Rel. moisture of the intake air: | 10 to 100% | 10 to 60% |
Ambient temperature: | +5 to +45°C | +5 to +45°C |
Temperature of the intake air: | +5 to +45°C | +5 to +45°C |
Air flow rate: | 100 – 1000 l/min | 260 – 450 l/min |
Service life: | 50 unit operating hours (at free air delivery rate of 680 l/min and 1000 ppmv input concentration CO2) or 1 year if the unit does not reach this number of operating hours |
37 system operating hours (at free air delivery rate of 450 l/min and 1000 ppmv input concentration CO2) or 1 year if the system does not reach this number of operating hours |
AERO-GUARD / AERO-GUARD-OX scope of delivery
- Intake pipe (compatible connecting hoses must be ordered separately; see “Options”)
- Water barrel, 60 l (for AERO-GUARD DUO – 2 × water barrel, 60 l)
- Filter cartridge; filling: 9 kg special carbon dioxide absorber