Type designation |
Effective free air delivery ¹ |
Max. operating pressure ² |
No. of compr. stages |
Speed | Motor output |
Power consumption ¹ |
Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||
PE 100-3-VE | 85 | 5.1 | 3 | 365 | 5300 | 3 | 900 | 3 | 2.2 | 270 | 595 |
PE 100-4-VE | 125 | 7.5 | 4.4 | 365 | 5300 | 3 | 1270 | 4 | 3.3 | 275 | 610 |
PE 120-4-VE | 170 | 10.2 | 6 | 365 | 5300 | 3 | 1200 | 4 | 3.7 | 275 | 610 |
PE 120-5.5-VE | 215 | 12.9 | 7.6 | 365 | 5300 | 3 | 1470 | 5.5 | 4.7 | 290 | 640 |
PE 120-7.5-VE | 260 | 15.6 | 9.2 | 365 | 5300 | 3 | 1800 | 7.5 | 6.5 | 305 | 675 |
PE 12.14-11-VE ³ | 350 | 21 | 12.4 | 365 | 5300 | 4 | 1800 | 11 | 9.4 | 325 | 720 |
PE 150-11-VE | 500 | 30 | 17.7 | 365 | 5300 | 4 | 1230 | 11 | 10.2 | 350 | 770 |
PE 180-15-VE | 620 | 37.2 | 21.9 | 365 | 5300 | 4 | 1440 | 15 | 14 | 365 | 805 |
PE-VE high pressure compressor, 300 – 515 l/min, 90 – 420 bar |
|||||||||||
Type designation |
Effective free air delivery ¹ |
Max. operating pressure ² |
No. of compr. stages |
Speed | Motor output |
Power consumption ¹ |
Net weight approx. | ||||
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||
PE 12.14-7.5-VE-420 ³ | 300 | 18 | 10.6 | 420 | 6100 | 4 | 1450 | 7.5 | 6.9 | 300 | 660 |
PE 18.1-11-VE-420 | 450 | 27 | 15.9 | 420 | 6100 | 5 | 1400 | 11 | 10.4 | 380 | 840 |
PE 18.1-15-VE-420 | 515 | 30.9 | 18.2 | 420 | 6100 | 5 | 1490 | 15 | 13 | 380 | 840 |
¹ Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Values valid for 50 Hz.
² Max. operating pressure = max. safety valve pressure setting; reduced switch-off pressure.
³ Not suitable for nitrogen