Type designation |
Effective free air delivery ¹ |
Max. operating pressure ² |
Number of compressor stages |
Speed approx. |
Motor output |
Power consumption ¹ |
Net weight approx. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | m³/h | cfm | bar | psig | rpm | kW | kW | kg | lbs | ||
B 22.5-11 | 670 | 40 | 24 | 68 | 1000 | 3 | 920 | 11 | 10 | 450 | 1000 |
B 22.5-15 | 950 | 57 | 34 | 68 | 1000 | 3 | 1310 | 15 | 14 | 460 | 1010 |
B 23.4-22 | 1350 | 81 | 48 | 68 | 1000 | 3 | 920 | 22 | 20 | 670 | 1470 |
B 23.4-30 | 1730 | 104 | 61 | 68 | 1000 | 3 | 1200 | 30 | 26 | 740 | 1630 |
B 25.4-37 | 2400 | 144 | 85 | 68 | 1000 | 3 | 1070 | 37 | 36 | 1430 | 3150 |
B 25.4-45 | 2850 | 171 | 100 | 68 | 1000 | 3 | 1270 | 45 | 43 | 1460 | 3210 |
B 28.2-55 | 3400 | 204 | 120 | 68 | 1000 | 3 | 1050 | 55 | 51 | 1500 | 3300 |
B 28.3-90 | 5900 | 354 | 208 | 68 | 1000 | 3 | 940 | 90 | 88 | 2160 | 4750 |
B 28.3-110 | 6800 | 408 | 240 | 68 | 1000 | 3 | 1050 | 110 | 102 | 2330 | 5130 |
¹ Free air delivery according to ISO 1217, power consumption at maximum final pressure under certain conditions. Other ambient conditions result in different performance data. Values valid for 50 Hz.
² Max. operating pressure = max. safety valve pressure setting; reduced switch-off pressure.